Niche hub
84 games carry the tag · 7 released in the last 12 months (vs 35 the year before) · median price $11.99
Not enough estimated games in this niche for an honest verdict yet — a median under the coverage floor would be a lie with confidence. The counted facts below stand on their own.
Aggregated over 7,147 stored reviews from 84 games.
The top 5 games hold 45% of the niche's 78,487 reviews; it takes 18 games to reach 80%. Fewer games to 80% means a harder niche to be seen in.
| Game | Released | Reviews | Steam says |
|---|---|---|---|
| Rabbit and Steel | 2024 | 11,422 | Overwhelmingly Positive |
| Jotunnslayer: Hordes of Hel | 2025 | 7,638 | Very Positive |
| Eldegarde | 2026 | 5,840 | Mixed |
| Tower Dominion | 2025 | 5,220 | Very Positive |
| Warhammer 40,000: Speed Freeks | 2025 | 4,858 | Very Positive |
| Romancing SaGa 2: Revenge of the Seven | 2024 | 4,697 | Very Positive |
| Dice & Fold | 2024 | 3,867 | Very Positive |
| Our Adventurer Guild | 2024 | 3,392 | Overwhelmingly Positive |
| Visions of Mana | 2024 | 2,701 | Mostly Positive |
| Sunderfolk | 2025 | 2,213 | Very Positive |
Combine Class-Based with other tags — and exclusions — in the segment workspace, or describe your concept and get this verdict on your exact combo.
Counts are measured (reviews, releases, prices); concentration is review-share, not an index; momentum is new-review pace between our own daily observations, computed across the segment's 400 most-reviewed games.