Niche hub
100 games carry the tag · 3 released in the last 12 months (vs 34 the year before) · median price $6.99
Not enough estimated games in this niche for an honest verdict yet — a median under the coverage floor would be a lie with confidence. The counted facts below stand on their own.
Aggregated over 5,293 stored reviews from 100 games.
The top 5 games hold 52% of the niche's 119,948 reviews; it takes 14 games to reach 80%. Fewer games to 80% means a harder niche to be seen in.
| Game | Released | Reviews | Steam says |
|---|---|---|---|
| Pseudoregalia | 2023 | 18,605 | Overwhelmingly Positive |
| White Knuckle | 2025 | 13,380 | Overwhelmingly Positive |
| Star Wars Outlaws | 2024 | 12,051 | Mostly Positive |
| Assassin's Creed Mirage | 2024 | 11,999 | Mostly Positive |
| Rooftops & Alleys: The Parkour Game | 2025 | 6,925 | Very Positive |
| Jusant | 2023 | 6,768 | Very Positive |
| Climber Animals: Together | 2024 | 5,889 | Mostly Positive |
| SOS OPS! | 2023 | 4,164 | Very Positive |
| Peaks of Yore | 2023 | 3,746 | Overwhelmingly Positive |
| Carry The Glass | 2024 | 3,260 | Mostly Positive |
Combine Parkour with other tags — and exclusions — in the segment workspace, or describe your concept and get this verdict on your exact combo.
Counts are measured (reviews, releases, prices); concentration is review-share, not an index; momentum is new-review pace between our own daily observations, computed across the segment's 400 most-reviewed games.