Niche hub
83 games carry the tag · 7 released in the last 12 months (vs 33 the year before) · median price $10.99
Not enough estimated games in this niche for an honest verdict yet — a median under the coverage floor would be a lie with confidence. The counted facts below stand on their own.
Aggregated over 5,806 stored reviews from 77 games.
The top 5 games hold 76% of the niche's 254,949 reviews; it takes 6 games to reach 80%. Fewer games to 80% means a harder niche to be seen in.
| Game | Released | Reviews | Steam says |
|---|---|---|---|
| Dragon's Dogma 2 | 2024 | 115,734 | Mixed |
| DYNASTY WARRIORS: ORIGINS | 2025 | 29,765 | Very Positive |
| Sifu | 2023 | 28,114 | Very Positive |
| Ghostrunner 2 | 2023 | 11,383 | Mostly Positive |
| Hellblade II: Senua’s Saga | 2024 | 9,811 | Very Positive |
| Like a Dragon: Pirate Yakuza in Hawaii | 2025 | 9,754 | Very Positive |
| Path of Kung Fu | 2025 | 5,422 | Mostly Positive |
| NINJA GAIDEN 2 Black | 2025 | 4,064 | Mostly Positive |
| 大侠请重来 | 2022 | 3,580 | Very Positive |
| LIZARDS MUST DIE 2 | 2025 | 2,467 | Very Positive |
Combine Swordplay with other tags — and exclusions — in the segment workspace, or describe your concept and get this verdict on your exact combo.
Counts are measured (reviews, releases, prices); concentration is review-share, not an index; momentum is new-review pace between our own daily observations, computed across the segment's 400 most-reviewed games.